diagram | |||
namespace | urn:tva:metadata:2005 | ||
children | tva:Title tva:Year tva:Award | ||
used by |
|
||
source | <xs:complexType name="AwardsListItemType"> <xs:sequence> <xs:element name="Title" type="mpeg7:TextualType"/> <xs:element name="Year" type="gYear"/> <xs:element name="Award" type="tva:AwardType" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||
namespace | urn:tva:metadata:2005 | ||||||||||||
type | mpeg7:TextualType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="Title" type="mpeg7:TextualType"/> |
diagram | |||
namespace | urn:tva:metadata:2005 | ||
type | xs:gYear | ||
properties |
|
||
source | <xs:element name="Year" type="gYear"/> |
diagram | |||||||
namespace | urn:tva:metadata:2005 | ||||||
type | tva:AwardType | ||||||
properties |
|
||||||
children | tva:Category tva:Nominee tva:Recipient | ||||||
source | <xs:element name="Award" type="tva:AwardType" minOccurs="0" maxOccurs="unbounded"/> |