diagram | |||
namespace | urn:tva:mpeg7:2005 | ||
children | mpeg7:MediaTimePoint mpeg7:MediaDuration mpeg7:MediaIncrDuration | ||
used by |
|
||
source | <xs:complexType name="MediaTimeType"> <xs:sequence> <xs:choice> <xs:element name="MediaTimePoint" type="mpeg7:mediaTimePointType"/> <!-- MediaRelTimePoint and MediaRelIncrTimePoint elements removed --> </xs:choice> <xs:choice minOccurs="0"> <xs:element name="MediaDuration" type="mpeg7:mediaDurationType"/> <xs:element name="MediaIncrDuration" type="mpeg7:MediaIncrDurationType"/> </xs:choice> </xs:sequence> </xs:complexType> |
diagram | |||||||
namespace | urn:tva:mpeg7:2005 | ||||||
type | mpeg7:mediaTimePointType | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xs:element name="MediaTimePoint" type="mpeg7:mediaTimePointType"/> |
diagram | |||||||
namespace | urn:tva:mpeg7:2005 | ||||||
type | mpeg7:mediaDurationType | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xs:element name="MediaDuration" type="mpeg7:mediaDurationType"/> |
diagram | |||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||
type | mpeg7:MediaIncrDurationType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="MediaIncrDuration" type="mpeg7:MediaIncrDurationType"/> |