diagram | |||
namespace | urn:tva:mpeg7:2005 | ||
children | mpeg7:ParentalRating mpeg7:MinimumAge mpeg7:Region | ||
used by |
|
||
source | <xs:complexType name="ParentalGuidanceType"> <xs:sequence> <xs:choice> <xs:element name="ParentalRating" type="mpeg7:ControlledTermUseType"/> <xs:element name="MinimumAge" type="nonNegativeInteger"/> </xs:choice> <xs:element name="Region" type="mpeg7:regionCode" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||
type | mpeg7:ControlledTermUseType | ||||||||||||
properties |
|
||||||||||||
children | mpeg7:Name mpeg7:Definition | ||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="ParentalRating" type="mpeg7:ControlledTermUseType"/> |
diagram | |||
namespace | urn:tva:mpeg7:2005 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="MinimumAge" type="nonNegativeInteger"/> |
diagram | ||||||||||
namespace | urn:tva:mpeg7:2005 | |||||||||
type | mpeg7:regionCode | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
source | <xs:element name="Region" type="mpeg7:regionCode" minOccurs="0" maxOccurs="unbounded"/> |