diagram | |||
namespace | urn:tva:metadata:2005 | ||
children | tva:ReleaseDate tva:ReleaseLocation | ||
used by |
|
||
source | <xs:complexType name="ReleaseInformationType"> <xs:sequence> <xs:element name="ReleaseDate" type="tva:ReleaseDateType" minOccurs="0"/> <xs:element name="ReleaseLocation" type="mpeg7:regionCode" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||||||
namespace | urn:tva:metadata:2005 | ||||||
type | tva:ReleaseDateType | ||||||
properties |
|
||||||
children | tva:DayAndYear tva:Year | ||||||
source | <xs:element name="ReleaseDate" type="tva:ReleaseDateType" minOccurs="0"/> |
diagram | ||||||||||
namespace | urn:tva:metadata:2005 | |||||||||
type | mpeg7:regionCode | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
source | <xs:element name="ReleaseLocation" type="mpeg7:regionCode" minOccurs="0"/> |