diagram | |||
namespace | urn:tva:metadata:2005 | ||
children | tva:MediaRelTimePoint tva:MediaRelIncrTimePoint tva:MediaDuration tva:MediaIncrDuration | ||
used by |
|
||
source | <xs:complexType name="TVAMediaTimeType"> <xs:sequence> <xs:choice> <xs:element name="MediaRelTimePoint" type="mpeg7:MediaRelTimePointType"/> <xs:element name="MediaRelIncrTimePoint" type="tva:TVAMediaRelIncrTimePointType"/> </xs:choice> <xs:choice minOccurs="0"> <xs:element name="MediaDuration" type="mpeg7:mediaDurationType"/> <xs:element name="MediaIncrDuration" type="mpeg7:MediaIncrDurationType"/> </xs:choice> </xs:sequence> </xs:complexType> |
diagram | |||||||
namespace | urn:tva:metadata:2005 | ||||||
type | mpeg7:MediaRelTimePointType | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xs:element name="MediaRelTimePoint" type="mpeg7:MediaRelTimePointType"/> |
diagram | |||||||||||||
namespace | urn:tva:metadata:2005 | ||||||||||||
type | tva:TVAMediaRelIncrTimePointType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="MediaRelIncrTimePoint" type="tva:TVAMediaRelIncrTimePointType"/> |
diagram | |||||||
namespace | urn:tva:metadata:2005 | ||||||
type | mpeg7:mediaDurationType | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xs:element name="MediaDuration" type="mpeg7:mediaDurationType"/> |
diagram | |||||||||||||
namespace | urn:tva:metadata:2005 | ||||||||||||
type | mpeg7:MediaIncrDurationType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="MediaIncrDuration" type="mpeg7:MediaIncrDurationType"/> |