diagram | |
namespace | urn:tva:mpeg7:2005 |
children | mpeg7:TimePoint mpeg7:RelTimePoint mpeg7:RelIncrTimePoint mpeg7:Duration mpeg7:IncrDuration |
used by | |
source | <xs:complexType name="TimeType"> <xs:sequence> <xs:choice> <xs:element name="TimePoint" type="mpeg7:timePointType"/> <xs:element name="RelTimePoint" type="mpeg7:RelTimePointType"/> <xs:element name="RelIncrTimePoint" type="mpeg7:RelIncrTimePointType"/> </xs:choice> <xs:choice minOccurs="0"> <xs:element name="Duration" type="mpeg7:durationType"/> <xs:element name="IncrDuration" type="mpeg7:IncrDurationType"/> </xs:choice> </xs:sequence> </xs:complexType> |
diagram | |||||||
namespace | urn:tva:mpeg7:2005 | ||||||
type | mpeg7:timePointType | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xs:element name="TimePoint" type="mpeg7:timePointType"/> |
diagram | |||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||
type | mpeg7:RelTimePointType | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="RelTimePoint" type="mpeg7:RelTimePointType"/> |
diagram | |||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||
type | mpeg7:RelIncrTimePointType | ||||||||||||||||||
properties |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <xs:element name="RelIncrTimePoint" type="mpeg7:RelIncrTimePointType"/> |
diagram | |||||||
namespace | urn:tva:mpeg7:2005 | ||||||
type | mpeg7:durationType | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xs:element name="Duration" type="mpeg7:durationType"/> |
diagram | |||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||
type | mpeg7:IncrDurationType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="IncrDuration" type="mpeg7:IncrDurationType"/> |