diagram | |||||||||||||||||||||||||||||||||||||||||||||||
namespace | urn:ebu:metadata-schema:ebuCore_2014 | ||||||||||||||||||||||||||||||||||||||||||||||
children | ebucore:factorNumerator ebucore:factorDenominator | ||||||||||||||||||||||||||||||||||||||||||||||
used by |
|
||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||
source | <xs:complexType name="aspectRatioType"> <xs:annotation> <xs:documentation>A string to define e.g. the ratio of the picture (the width by the height), for instance '4:3' or '16:9' (rational).</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="factorNumerator" type="integer" default="1"> <xs:annotation> <xs:documentation> The numerator of the rational. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="factorDenominator" type="integer" default="1"> <xs:annotation> <xs:documentation> The denominator of the rational. </xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attributeGroup ref="ebucore:typeGroup"> <xs:annotation> <xs:documentation> The type of aspect ratio. </xs:documentation> </xs:annotation> </xs:attributeGroup> </xs:complexType> |
diagram | |||||
namespace | urn:ebu:metadata-schema:ebuCore_2014 | ||||
type | xs:integer | ||||
properties |
|
||||
annotation |
|
||||
source | <xs:element name="factorNumerator" type="integer" default="1"> <xs:annotation> <xs:documentation> The numerator of the rational. </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||
namespace | urn:ebu:metadata-schema:ebuCore_2014 | ||||
type | xs:integer | ||||
properties |
|
||||
annotation |
|
||||
source | <xs:element name="factorDenominator" type="integer" default="1"> <xs:annotation> <xs:documentation> The denominator of the rational. </xs:documentation> </xs:annotation> </xs:element> |