diagram | |||||||||||||||||||||||||||||||||||||||||||||||
namespace | urn:ebu:metadata-schema:ebuCore_2014 | ||||||||||||||||||||||||||||||||||||||||||||||
children | ebucore:timecode ebucore:normalPlayTime ebucore:editUnitNumber ebucore:time | ||||||||||||||||||||||||||||||||||||||||||||||
used by | |||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||
source | <xs:complexType name="timeType"> <xs:choice> <xs:element name="timecode" type="ebucore:timecodeType"> <xs:annotation> <xs:documentation> To express time as timecode. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="normalPlayTime" type="time"> <xs:annotation> <xs:documentation>To express the start time as a number of second in the form HH:MM:SS.S</xs:documentation> </xs:annotation> </xs:element> <xs:element name="editUnitNumber" type="ebucore:editUnitNumberType"> <xs:annotation> <xs:documentation> The express the start time as a number of edit Units </xs:documentation> </xs:annotation> </xs:element> <xs:element name="time"> <xs:annotation> <xs:documentation>To express the start time in a user defined time format e.g. in a number of seconds</xs:documentation> </xs:annotation> <xs:complexType> <xs:simpleContent> <xs:extension base="string"> <xs:attributeGroup ref="ebucore:formatGroup"> <xs:annotation> <xs:documentation> To specify the format of a user defined type. </xs:documentation> </xs:annotation> </xs:attributeGroup> </xs:extension> </xs:simpleContent> </xs:complexType> </xs:element> </xs:choice> <xs:attributeGroup ref="ebucore:typeGroup"> <xs:annotation> <xs:documentation> A group of attributes to specify a type of time. </xs:documentation> </xs:annotation> </xs:attributeGroup> </xs:complexType> |
diagram | |||||||
namespace | urn:ebu:metadata-schema:ebuCore_2014 | ||||||
type | ebucore:timecodeType | ||||||
properties |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="timecode" type="ebucore:timecodeType"> <xs:annotation> <xs:documentation> To express time as timecode. </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | urn:ebu:metadata-schema:ebuCore_2014 | ||
type | xs:time | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="normalPlayTime" type="time"> <xs:annotation> <xs:documentation>To express the start time as a number of second in the form HH:MM:SS.S</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||||||||||||||
namespace | urn:ebu:metadata-schema:ebuCore_2014 | ||||||||||||||||||||||||||||||
type | ebucore:editUnitNumberType | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||
source | <xs:element name="editUnitNumber" type="ebucore:editUnitNumberType"> <xs:annotation> <xs:documentation> The express the start time as a number of edit Units </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||
namespace | urn:ebu:metadata-schema:ebuCore_2014 | ||||||||||||||||||||||||||||||||||||||||||||||
type | extension of xs:string | ||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||
source | <xs:element name="time"> <xs:annotation> <xs:documentation>To express the start time in a user defined time format e.g. in a number of seconds</xs:documentation> </xs:annotation> <xs:complexType> <xs:simpleContent> <xs:extension base="string"> <xs:attributeGroup ref="ebucore:formatGroup"> <xs:annotation> <xs:documentation> To specify the format of a user defined type. </xs:documentation> </xs:annotation> </xs:attributeGroup> </xs:extension> </xs:simpleContent> </xs:complexType> </xs:element> |