diagram | |||||||||||||
namespace | http://gluon.nrk.no/tpeg3_1 | ||||||||||||
properties |
|
||||||||||||
children | tpeg:tpeg_message_set tpeg:tpeg_message tpeg:road_traffic_message tpeg:public_transport_information | ||||||||||||
used by |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="tpeg_document"> <xs:complexType> <xs:choice minOccurs="0" maxOccurs="unbounded"> <xs:element name="tpeg_message_set"> <xs:complexType> <xs:sequence> <xs:element name="originator" type="tpeg:originatorType" minOccurs="0"/> <xs:element name="summary" type="tpeg:summaryType" minOccurs="0"/> <xs:element name="tpeg_message" type="tpeg:tpeg_messageType" maxOccurs="unbounded"/> </xs:sequence> <xs:attribute name="generation_time" type="xs:string"/> </xs:complexType> </xs:element> <xs:element name="tpeg_message" type="tpeg:tpeg_messageType"/> <xs:element name="road_traffic_message" type="tpeg:road_traffic_messageType"/> <xs:element name="public_transport_information" type="tpeg:public_transport_informationType"/> </xs:choice> <xs:attribute name="generation_time" type="xs:string"/> </xs:complexType> </xs:element> |
type | xs:string |
source | <xs:attribute name="generation_time" type="xs:string"/> |
diagram | |||||||||||||
namespace | http://gluon.nrk.no/tpeg3_1 | ||||||||||||
properties |
|
||||||||||||
children | tpeg:originator tpeg:summary tpeg:tpeg_message | ||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="tpeg_message_set"> <xs:complexType> <xs:sequence> <xs:element name="originator" type="tpeg:originatorType" minOccurs="0"/> <xs:element name="summary" type="tpeg:summaryType" minOccurs="0"/> <xs:element name="tpeg_message" type="tpeg:tpeg_messageType" maxOccurs="unbounded"/> </xs:sequence> <xs:attribute name="generation_time" type="xs:string"/> </xs:complexType> </xs:element> |
type | xs:string |
source | <xs:attribute name="generation_time" type="xs:string"/> |
diagram | |||||||||||||||||||
namespace | http://gluon.nrk.no/tpeg3_1 | ||||||||||||||||||
type | tpeg:originatorType | ||||||||||||||||||
properties |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <xs:element name="originator" type="tpeg:originatorType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://gluon.nrk.no/tpeg3_1 | ||||||||||||
type | tpeg:summaryType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="summary" type="tpeg:summaryType" minOccurs="0"/> |
diagram | |||||||
namespace | http://gluon.nrk.no/tpeg3_1 | ||||||
type | tpeg:tpeg_messageType | ||||||
properties |
|
||||||
children | tpeg:originator tpeg:summary tpeg:multimedia tpeg:road_traffic_message tpeg:public_transport_information tpeg:parking_information tpeg:congestion_traveltime | ||||||
source | <xs:element name="tpeg_message" type="tpeg:tpeg_messageType" maxOccurs="unbounded"/> |
diagram | |||
namespace | http://gluon.nrk.no/tpeg3_1 | ||
type | tpeg:tpeg_messageType | ||
properties |
|
||
children | tpeg:originator tpeg:summary tpeg:multimedia tpeg:road_traffic_message tpeg:public_transport_information tpeg:parking_information tpeg:congestion_traveltime | ||
source | <xs:element name="tpeg_message" type="tpeg:tpeg_messageType"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://gluon.nrk.no/tpeg3_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | tpeg:road_traffic_messageType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | tpeg:repetitive_time tpeg:non_repetitive_time tpeg:location_container tpeg:accidents tpeg:obstructions tpeg:activities tpeg:road_conditions tpeg:network_performance tpeg:network_conditions tpeg:facilities_performance tpeg:moving_hazards tpeg:security_alert tpeg:public_transport_info tpeg:visibility tpeg:weather tpeg:diversion_advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <xs:element name="road_traffic_message" type="tpeg:road_traffic_messageType"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://gluon.nrk.no/tpeg3_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | tpeg:public_transport_informationType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | tpeg:location_container tpeg:transport_mode tpeg:service_information tpeg:message_report_type tpeg:additional_information tpeg:cross_reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <xs:element name="public_transport_information" type="tpeg:public_transport_informationType"/> |