diagram | |||||||||||||
namespace | urn:tva:metadata:2005 | ||||||||||||
children | tva:Name tva:Definition | ||||||||||||
used by | |||||||||||||
attributes |
|
||||||||||||
source | <xs:complexType name="ControlledTermType"> <xs:sequence> <xs:element name="Name" type="tva:TermNameType" minOccurs="0"/> <xs:element name="Definition" type="mpeg7:TextualType" minOccurs="0"/> </xs:sequence> <xs:attribute name="href" type="mpeg7:termReferenceType" use="required"/> </xs:complexType> |
type | mpeg7:termReferenceType | ||
properties |
|
||
source | <xs:attribute name="href" type="mpeg7:termReferenceType" use="required"/> |
diagram | |||||||||||||||||||
namespace | urn:tva:metadata:2005 | ||||||||||||||||||
type | tva:TermNameType | ||||||||||||||||||
properties |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <xs:element name="Name" type="tva:TermNameType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | urn:tva:metadata:2005 | ||||||||||||
type | mpeg7:TextualType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="Definition" type="mpeg7:TextualType" minOccurs="0"/> |