diagram | |||
namespace | urn:tva:metadata:2005 | ||
children | tva:HowRelated tva:Format tva:MediaLocator tva:SegmentReference tva:PromotionalText tva:PromotionalMedia tva:SourceMediaLocator | ||
used by |
|
||
source | <xs:complexType name="RelatedMaterialType"> <xs:sequence> <xs:element name="HowRelated" type="tva:ControlledTermType" minOccurs="0"/> <xs:element name="Format" type="tva:ControlledTermType" minOccurs="0"/> <xs:choice> <xs:element name="MediaLocator" type="mpeg7:MediaLocatorType"/> <xs:element name="SegmentReference" type="tva:SegmentReferenceType"/> </xs:choice> <xs:element name="PromotionalText" type="mpeg7:TextualType" minOccurs="0" maxOccurs="unbounded"/> <xs:element name="PromotionalMedia" type="mpeg7:TitleMediaType" minOccurs="0" maxOccurs="unbounded"/> <xs:element name="SourceMediaLocator" type="mpeg7:MediaLocatorType" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||
namespace | urn:tva:metadata:2005 | ||||||||||||
type | tva:ControlledTermType | ||||||||||||
properties |
|
||||||||||||
children | tva:Name tva:Definition | ||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="HowRelated" type="tva:ControlledTermType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | urn:tva:metadata:2005 | ||||||||||||
type | tva:ControlledTermType | ||||||||||||
properties |
|
||||||||||||
children | tva:Name tva:Definition | ||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="Format" type="tva:ControlledTermType" minOccurs="0"/> |
diagram | |||
namespace | urn:tva:metadata:2005 | ||
type | mpeg7:MediaLocatorType | ||
properties |
|
||
children | mpeg7:MediaUri mpeg7:InlineMedia mpeg7:StreamID | ||
source | <xs:element name="MediaLocator" type="mpeg7:MediaLocatorType"/> |
diagram | |||||||||||||||||||
namespace | urn:tva:metadata:2005 | ||||||||||||||||||
type | tva:SegmentReferenceType | ||||||||||||||||||
properties |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <xs:element name="SegmentReference" type="tva:SegmentReferenceType"/> |
diagram | |||||||||||||
namespace | urn:tva:metadata:2005 | ||||||||||||
type | mpeg7:TextualType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="PromotionalText" type="mpeg7:TextualType" minOccurs="0" maxOccurs="unbounded"/> |
diagram | |||||||
namespace | urn:tva:metadata:2005 | ||||||
type | mpeg7:TitleMediaType | ||||||
properties |
|
||||||
children | mpeg7:TitleImage mpeg7:TitleVideo mpeg7:TitleAudio | ||||||
source | <xs:element name="PromotionalMedia" type="mpeg7:TitleMediaType" minOccurs="0" maxOccurs="unbounded"/> |
diagram | |||||||
namespace | urn:tva:metadata:2005 | ||||||
type | mpeg7:MediaLocatorType | ||||||
properties |
|
||||||
children | mpeg7:MediaUri mpeg7:InlineMedia mpeg7:StreamID | ||||||
source | <xs:element name="SourceMediaLocator" type="mpeg7:MediaLocatorType" minOccurs="0"/> |