diagram | |||
namespace | urn:tva:metadata:2005 | ||
children | tva:CreationDate tva:CreationLocation | ||
used by |
|
||
source | <xs:complexType name="CreationCoordinatesType"> <xs:sequence> <xs:element name="CreationDate" type="tva:TVATimeType" minOccurs="0"/> <xs:element name="CreationLocation" type="mpeg7:regionCode" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||||||
namespace | urn:tva:metadata:2005 | ||||||
type | tva:TVATimeType | ||||||
properties |
|
||||||
children | tva:TimePoint tva:Duration | ||||||
source | <xs:element name="CreationDate" type="tva:TVATimeType" minOccurs="0"/> |
diagram | ||||||||||
namespace | urn:tva:metadata:2005 | |||||||||
type | mpeg7:regionCode | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
source | <xs:element name="CreationLocation" type="mpeg7:regionCode" minOccurs="0"/> |