diagram | |||
namespace | urn:tva:metadata:2005 | ||
children | tva:TimePoint tva:Duration | ||
used by |
|
||
source | <xs:complexType name="TVATimeType"> <xs:sequence> <xs:element name="TimePoint" type="mpeg7:timePointType"/> <xs:element name="Duration" type="mpeg7:durationType" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||||||
namespace | urn:tva:metadata:2005 | ||||||
type | mpeg7:timePointType | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xs:element name="TimePoint" type="mpeg7:timePointType"/> |
diagram | |||||||
namespace | urn:tva:metadata:2005 | ||||||
type | mpeg7:durationType | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xs:element name="Duration" type="mpeg7:durationType" minOccurs="0"/> |