diagram | |||
namespace | urn:tva:metadata:2005 | ||
children | tva:DepictedDate tva:DepictedLocation | ||
used by |
|
||
source | <xs:complexType name="DepictedCoordinatesType"> <xs:sequence> <xs:element name="DepictedDate" type="tva:TVATimeType" minOccurs="0"/> <xs:element name="DepictedLocation" type="mpeg7:PlaceType" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||||||
namespace | urn:tva:metadata:2005 | ||||||
type | tva:TVATimeType | ||||||
properties |
|
||||||
children | tva:TimePoint tva:Duration | ||||||
source | <xs:element name="DepictedDate" type="tva:TVATimeType" minOccurs="0"/> |
diagram | |||||||||||||||||||||||||||||||
namespace | urn:tva:metadata:2005 | ||||||||||||||||||||||||||||||
type | mpeg7:PlaceType | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
children | mpeg7:Name mpeg7:NameTerm mpeg7:Role mpeg7:Region mpeg7:AdministrativeUnit mpeg7:PostalAddress mpeg7:InternalCoordinates | ||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
source | <xs:element name="DepictedLocation" type="mpeg7:PlaceType" minOccurs="0"/> |