diagram | |||||||||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||||||||
type | extension of mpeg7:AgentType | ||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||
children | mpeg7:Icon mpeg7:Name mpeg7:NameTerm mpeg7:Kind mpeg7:Member mpeg7:MemberRef mpeg7:Jurisdiction mpeg7:JurisdictionRef mpeg7:Address mpeg7:AddressRef mpeg7:ElectronicAddress | ||||||||||||||||||||||||
used by |
|
||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||
source | <xs:complexType name="PersonGroupType"> <xs:complexContent> <xs:extension base="mpeg7:AgentType"> <xs:sequence> <xs:element name="Name" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:simpleContent> <xs:extension base="mpeg7:TextualType"> <xs:attribute name="type" use="optional"> <xs:simpleType> <xs:restriction base="NMTOKEN"> <xs:enumeration value="former"/> <xs:enumeration value="variant"/> <xs:enumeration value="main"/> </xs:restriction> </xs:simpleType> </xs:attribute> </xs:extension> </xs:simpleContent> </xs:complexType> </xs:element> <xs:element name="NameTerm" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:complexContent> <xs:extension base="mpeg7:ControlledTermUseType"> <xs:attribute name="type" use="optional"> <xs:simpleType> <xs:restriction base="NMTOKEN"> <xs:enumeration value="former"/> <xs:enumeration value="variant"/> <xs:enumeration value="main"/> </xs:restriction> </xs:simpleType> </xs:attribute> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> <xs:element name="Kind" type="mpeg7:TermUseType" minOccurs="0"/> <xs:choice minOccurs="0" maxOccurs="unbounded"> <xs:element name="Member" type="mpeg7:PersonType"/> <xs:element name="MemberRef" type="mpeg7:ReferenceType"/> </xs:choice> <xs:choice minOccurs="0"> <xs:element name="Jurisdiction" type="mpeg7:PlaceType"/> <xs:element name="JurisdictionRef" type="mpeg7:ReferenceType"/> </xs:choice> <xs:choice minOccurs="0"> <xs:element name="Address" type="mpeg7:PlaceType"/> <xs:element name="AddressRef" type="mpeg7:ReferenceType"/> </xs:choice> <xs:element name="ElectronicAddress" type="mpeg7:ElectronicAddressType" minOccurs="0"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> |
diagram | |||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||
type | extension of mpeg7:TextualType | ||||||||||||||||||
properties |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <xs:element name="Name" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:simpleContent> <xs:extension base="mpeg7:TextualType"> <xs:attribute name="type" use="optional"> <xs:simpleType> <xs:restriction base="NMTOKEN"> <xs:enumeration value="former"/> <xs:enumeration value="variant"/> <xs:enumeration value="main"/> </xs:restriction> </xs:simpleType> </xs:attribute> </xs:extension> </xs:simpleContent> </xs:complexType> </xs:element> |
type | restriction of xs:NMTOKEN | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
source | <xs:attribute name="type" use="optional"> <xs:simpleType> <xs:restriction base="NMTOKEN"> <xs:enumeration value="former"/> <xs:enumeration value="variant"/> <xs:enumeration value="main"/> </xs:restriction> </xs:simpleType> </xs:attribute> |
diagram | |||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||
type | extension of mpeg7:ControlledTermUseType | ||||||||||||||||||
properties |
|
||||||||||||||||||
children | mpeg7:Name mpeg7:Definition | ||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <xs:element name="NameTerm" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:complexContent> <xs:extension base="mpeg7:ControlledTermUseType"> <xs:attribute name="type" use="optional"> <xs:simpleType> <xs:restriction base="NMTOKEN"> <xs:enumeration value="former"/> <xs:enumeration value="variant"/> <xs:enumeration value="main"/> </xs:restriction> </xs:simpleType> </xs:attribute> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
type | restriction of xs:NMTOKEN | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
source | <xs:attribute name="type" use="optional"> <xs:simpleType> <xs:restriction base="NMTOKEN"> <xs:enumeration value="former"/> <xs:enumeration value="variant"/> <xs:enumeration value="main"/> </xs:restriction> </xs:simpleType> </xs:attribute> |
diagram | |||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||
type | mpeg7:TermUseType | ||||||||||||
properties |
|
||||||||||||
children | mpeg7:Name mpeg7:Definition | ||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="Kind" type="mpeg7:TermUseType" minOccurs="0"/> |
diagram | |||||||||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||||||||
type | mpeg7:PersonType | ||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||
children | mpeg7:Icon mpeg7:Name mpeg7:NameTerm mpeg7:Affiliation mpeg7:Citizenship mpeg7:Address mpeg7:AddressRef mpeg7:ElectronicAddress mpeg7:PersonDescription mpeg7:Nationality | ||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||
source | <xs:element name="Member" type="mpeg7:PersonType"/> |
diagram | |||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||
type | mpeg7:ReferenceType | ||||||||||||||||||
properties |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <xs:element name="MemberRef" type="mpeg7:ReferenceType"/> |
diagram | |||||||||||||||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||||||||||||||
type | mpeg7:PlaceType | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
children | mpeg7:Name mpeg7:NameTerm mpeg7:Role mpeg7:Region mpeg7:AdministrativeUnit mpeg7:PostalAddress mpeg7:InternalCoordinates | ||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
source | <xs:element name="Jurisdiction" type="mpeg7:PlaceType"/> |
diagram | |||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||
type | mpeg7:ReferenceType | ||||||||||||||||||
properties |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <xs:element name="JurisdictionRef" type="mpeg7:ReferenceType"/> |
diagram | |||||||||||||||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||||||||||||||
type | mpeg7:PlaceType | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
children | mpeg7:Name mpeg7:NameTerm mpeg7:Role mpeg7:Region mpeg7:AdministrativeUnit mpeg7:PostalAddress mpeg7:InternalCoordinates | ||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
source | <xs:element name="Address" type="mpeg7:PlaceType"/> |
diagram | |||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||
type | mpeg7:ReferenceType | ||||||||||||||||||
properties |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <xs:element name="AddressRef" type="mpeg7:ReferenceType"/> |
diagram | |||||||
namespace | urn:tva:mpeg7:2005 | ||||||
type | mpeg7:ElectronicAddressType | ||||||
properties |
|
||||||
children | mpeg7:Telephone mpeg7:Fax mpeg7:Email mpeg7:Url | ||||||
source | <xs:element name="ElectronicAddress" type="mpeg7:ElectronicAddressType" minOccurs="0"/> |