diagram | |||||||||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||||||||
type | extension of mpeg7:AgentType | ||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||
children | mpeg7:Icon mpeg7:Name mpeg7:NameTerm mpeg7:Affiliation mpeg7:Citizenship mpeg7:Address mpeg7:AddressRef mpeg7:ElectronicAddress mpeg7:PersonDescription mpeg7:Nationality | ||||||||||||||||||||||||
used by |
|
||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||
source | <xs:complexType name="PersonType"> <xs:complexContent> <xs:extension base="mpeg7:AgentType"> <xs:sequence> <xs:choice maxOccurs="unbounded"> <xs:element name="Name" type="mpeg7:PersonNameType"/> <xs:element name="NameTerm" type="mpeg7:ControlledTermUseType"/> </xs:choice> <xs:element name="Affiliation" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:choice> <xs:element name="Organization" type="mpeg7:OrganizationType"/> <xs:element name="OrganizationRef" type="mpeg7:ReferenceType"/> <xs:element name="PersonGroup" type="mpeg7:PersonGroupType"/> <xs:element name="PersonGroupRef" type="mpeg7:ReferenceType"/> </xs:choice> </xs:complexType> </xs:element> <xs:element name="Citizenship" type="mpeg7:countryCode" minOccurs="0" maxOccurs="unbounded"/> <xs:choice minOccurs="0"> <xs:element name="Address" type="mpeg7:PlaceType"/> <xs:element name="AddressRef" type="mpeg7:ReferenceType"/> </xs:choice> <xs:element name="ElectronicAddress" type="mpeg7:ElectronicAddressType" minOccurs="0" maxOccurs="unbounded"/> <xs:element name="PersonDescription" type="mpeg7:TextualType" minOccurs="0"/> <xs:element name="Nationality" type="mpeg7:countryCode" minOccurs="0"/> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> |
diagram | |||||||||||||||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||||||||||||||
type | mpeg7:PersonNameType | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
children | mpeg7:GivenName mpeg7:LinkingName mpeg7:FamilyName mpeg7:Title mpeg7:Salutation mpeg7:Numeration | ||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
source | <xs:element name="Name" type="mpeg7:PersonNameType"/> |
diagram | |||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||
type | mpeg7:ControlledTermUseType | ||||||||||||
properties |
|
||||||||||||
children | mpeg7:Name mpeg7:Definition | ||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="NameTerm" type="mpeg7:ControlledTermUseType"/> |
diagram | |||||||
namespace | urn:tva:mpeg7:2005 | ||||||
properties |
|
||||||
children | mpeg7:Organization mpeg7:OrganizationRef mpeg7:PersonGroup mpeg7:PersonGroupRef | ||||||
source | <xs:element name="Affiliation" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:choice> <xs:element name="Organization" type="mpeg7:OrganizationType"/> <xs:element name="OrganizationRef" type="mpeg7:ReferenceType"/> <xs:element name="PersonGroup" type="mpeg7:PersonGroupType"/> <xs:element name="PersonGroupRef" type="mpeg7:ReferenceType"/> </xs:choice> </xs:complexType> </xs:element> |
diagram | |||||||||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||||||||
type | mpeg7:OrganizationType | ||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||
children | mpeg7:Icon mpeg7:Name mpeg7:NameTerm mpeg7:Kind mpeg7:Contact mpeg7:ContactRef mpeg7:Jurisdiction mpeg7:JurisdictionRef mpeg7:Address mpeg7:AddressRef mpeg7:ElectronicAddress | ||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||
source | <xs:element name="Organization" type="mpeg7:OrganizationType"/> |
diagram | |||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||
type | mpeg7:ReferenceType | ||||||||||||||||||
properties |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <xs:element name="OrganizationRef" type="mpeg7:ReferenceType"/> |
diagram | |||||||||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||||||||
type | mpeg7:PersonGroupType | ||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||
children | mpeg7:Icon mpeg7:Name mpeg7:NameTerm mpeg7:Kind mpeg7:Member mpeg7:MemberRef mpeg7:Jurisdiction mpeg7:JurisdictionRef mpeg7:Address mpeg7:AddressRef mpeg7:ElectronicAddress | ||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||
source | <xs:element name="PersonGroup" type="mpeg7:PersonGroupType"/> |
diagram | |||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||
type | mpeg7:ReferenceType | ||||||||||||||||||
properties |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <xs:element name="PersonGroupRef" type="mpeg7:ReferenceType"/> |
diagram | ||||||||||
namespace | urn:tva:mpeg7:2005 | |||||||||
type | mpeg7:countryCode | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
source | <xs:element name="Citizenship" type="mpeg7:countryCode" minOccurs="0" maxOccurs="unbounded"/> |
diagram | |||||||||||||||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||||||||||||||
type | mpeg7:PlaceType | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
children | mpeg7:Name mpeg7:NameTerm mpeg7:Role mpeg7:Region mpeg7:AdministrativeUnit mpeg7:PostalAddress mpeg7:InternalCoordinates | ||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
source | <xs:element name="Address" type="mpeg7:PlaceType"/> |
diagram | |||||||||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||||||||
type | mpeg7:ReferenceType | ||||||||||||||||||
properties |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <xs:element name="AddressRef" type="mpeg7:ReferenceType"/> |
diagram | |||||||
namespace | urn:tva:mpeg7:2005 | ||||||
type | mpeg7:ElectronicAddressType | ||||||
properties |
|
||||||
children | mpeg7:Telephone mpeg7:Fax mpeg7:Email mpeg7:Url | ||||||
source | <xs:element name="ElectronicAddress" type="mpeg7:ElectronicAddressType" minOccurs="0" maxOccurs="unbounded"/> |
diagram | |||||||||||||
namespace | urn:tva:mpeg7:2005 | ||||||||||||
type | mpeg7:TextualType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="PersonDescription" type="mpeg7:TextualType" minOccurs="0"/> |
diagram | ||||||||||
namespace | urn:tva:mpeg7:2005 | |||||||||
type | mpeg7:countryCode | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
source | <xs:element name="Nationality" type="mpeg7:countryCode" minOccurs="0"/> |